Summer 2019

Kippford

Results are provisional as of 15:03 on 22/6/!9.

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R3 R4 R5 R6 R7 R8 Total Nett
1st FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 3 RET 3 5 3 3 (6) 3 26 20
2nd FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 (13 DNC) 4 3 4 4 4 5 37 24
3rd Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 2 5 4 (6) 6 5 6 34 28
4th FINN 77 Stewart Mitchell   1051 (13 DNC) 13 DNC 13 DNC 1 2 1 1 44 31
5th FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 (13 DNC) 13 DNC 13 DNC 2 1 2 2 46 33
6th Dart 5742 Chris Nurney   824 1 7 6 (13 DNC) 13 DNC 9 7 DNF 56 43
7th Hawk 180 David Henderson   1110 (13 DNC) 6 7 DNF 7 7 13 DNC 13 DNC 66 53
8th FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 (13 DNC) 1 1 13 DNC 13 DNC 13 DNC 13 DNC 67 54
9th LASER 208678 Mark Crowther   1099 (13 DNC) 2 2 13 DNC 13 DNC 13 DNC 13 DNC 69 56
10th FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 (13 DNC) 13 DNC 13 DNC 5 5 7 13 DNC 69 56
11th FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 3 4 72 59
12th TASAR 2517 Finlay Train Hannah Davison 1020 (13 DNC) 13 DNC 13 DNC 8 8 8 13 DNC 76 63

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Dart 5742 Chris Nurney   824 22.52 1 0.27.45 1
2 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 34.32 1 0.34.32 2
3 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 RET 1   3
4 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 DNC     13
4 FINN 77 Stewart Mitchell   1051 DNC     13
4 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 DNC     13
4 Hawk 180 David Henderson   1110 DNC     13
4 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     13
4 LASER 208678 Mark Crowther   1099 DNC     13
4 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 DNC     13
4 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 DNC     13
4 TASAR 2517 Finlay Train Hannah Davison 1020 DNC     13

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 35.20 1 0.34.49 1
2 LASER 208678 Mark Crowther   1099 40.59 1 0.37.17 2
3 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 38.37 1 0.37.38 3
4 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 39.56 1 0.38.55 4
5 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 40.44 1 0.40.44 5
6 Hawk 180 David Henderson   1110 47.51 1 0.43.06 6
7 Dart 5742 Chris Nurney   824 42.16 1 0.51.18 7
8 FINN 77 Stewart Mitchell   1051 DNC     13
8 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 DNC     13
8 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 DNC     13
8 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 DNC     13
8 TASAR 2517 Finlay Train Hannah Davison 1020 DNC     13

R4

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 59.44 2 0.58.51 1
2 LASER 208678 Mark Crowther   1099 71.01 2 1.04.37 2
3 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 67.24 2 1.05.42 3
4 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 66.47 2 1.06.47 4
5 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 70.09 2 1.08.22 5
6 Dart 5742 Chris Nurney   824 71.45 2 1.27.05 6
7 Hawk 180 David Henderson   1110 DNF     7
8 FINN 77 Stewart Mitchell   1051 DNC     13
8 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 DNC     13
8 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 DNC     13
8 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 DNC     13
8 TASAR 2517 Finlay Train Hannah Davison 1020 DNC     13

R5

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 44.35 1 0.42.25 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 45.14 1 0.44.05 2
3 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 46.29 1 0.45.18 3
4 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 47.35 1 0.46.23 4
5 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 48.31 1 0.47.17 5
6 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 50.57 1 0.50.57 6
7 Hawk 180 David Henderson   1110 57:30 1 0:51:48 7
8 TASAR 2517 Finlay Train Hannah Davison 1020 53.31 1 0.52.28 8
9 Dart 5742 Chris Nurney   824 DNC     13
9 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     13
9 LASER 208678 Mark Crowther   1099 DNC     13
9 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 DNC     13

R6

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 48.19 1 0.47.06 1
2 FINN 77 Stewart Mitchell   1051 57.06 1 0.54.20 2
3 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 60.12 1 0.58.40 3
4 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 60.25 1 0.58.53 4
5 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 61.40 1 1.00.06 5
6 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 61.55 1 1.01.55 6
7 Hawk 180 David Henderson   1110 70.13 1 1.03.15 7
8 TASAR 2517 Finlay Train Hannah Davison 1020 69.56 1 1.08.34 8
9 Dart 5742 Chris Nurney   824 DNC     13
9 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     13
9 LASER 208678 Mark Crowther   1099 DNC     13
9 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 DNC     13

R7

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 42.49 2 0.40.44 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 42.07 2 0.41.03 2
3 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 44.32 2 0.43.24 3
4 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 45.43 2 0.44.33 4
5 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 46.27 2 0.46.27 5
6 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 48.20 2 0.47.07 6
7 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 48.41 2 0.47.27 7
8 TASAR 2517 Finlay Train Hannah Davison 1020 54.47 2 0.53.43 8
9 Dart 5742 Chris Nurney   824 47.36 2 0.57.46 9
10 Hawk 180 David Henderson   1110 DNC     13
10 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     13
10 LASER 208678 Mark Crowther   1099 DNC     13

R8

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FINN 77 Stewart Mitchell   1051 56.00 2 0.53.17 1
2 FLYING FIFTEEN SILVER 3362 Scott Train Ann Stewart 1026 55.14 2 0.53.50 2
3 FLYING FIFTEEN SILVER 2744 Gordon Daly Jane Gascoigne 1026 57.33 2 0.56.05 3
4 FLYING FIFTEEN SILVER 3153 Jim Holland Dewi Williams 1026 60.03 2 0.58.32 4
5 FLYING FIFTEEN SILVER 3189 Pete Hammond John Sproat 1026 60.16 2 0.58.44 5
6 Merlin Rocket - Old 3360 Scott McColm Nicola McColm 1000 61.11 2 1.01.11 6
7 Dart 5742 Chris Nurney   824 DNF     7
8 Hawk 180 David Henderson   1110 DNC     13
8 FLYING FIFTEEN GOLD 3632 Colin Filer Jamie Gascoigne 1015 DNC     13
8 LASER 208678 Mark Crowther   1099 DNC     13
8 FLYING FIFTEEN SILVER 3200 Ian Murgatroyd Ben Ibbotson 1026 DNC     13
8 TASAR 2517 Finlay Train Hannah Davison 1020 DNC     13



Sailwave Scoring Software 2.19.8
www.sailwave.com